To choose a CAD model you must first identify the force and speed closest to your application requirements.

S-Series Total Solution Actuator Specifications and CAD Models:

Series / Model Number Alpha-Numeric Designation: SxxCyy-zz-D

First letter: designates the product series

  • S-Series
  • P-Series
  • H-Series

xx: designates the motor size – for example

  • S06 is a 60mm motor
  • S14 is a 142mm motor
  • S19 is a 190mm motor

Cyy: designates the cylinder size – for example

  • C10 is a 1in cylinder
  • C32 is a 3.25in cylinder
  • C60 is a 6in cylinder

zz: designates the pump size which correlates to flow/speed

-D: If model name ends in -D designates DC version. If model name does not end in -D designates AC version

Series No.Input VoltageExtend Force (lbf)Retract Force (lbf)Extend Speed (in/s)Retract Speed (in/s)Max Cylinder Capacity Extend (lbf)Max Cylinder Capacity Retract (lbf)Model Name
  Click on the link below to download
S06C60-02 230,460VAC 84,823 55,959 0.02 0.04 84,823 55,960 Archive S06C60-13
S06C60-05 230,460VAC 73,106 48,230 0.05 0.08 84,823 55,960 Archive S06C60-13
S06C50-02 230,460VAC 58,904 37,699 0.03 0.05 58,905 37,699 Archive S06C50-13
S06C50-05 230,460VAC 50,768 32,491 0.08 0.12 58,905 37,699 Archive S06C50-13
S06C60-07 230,460VAC 44,499 29,357 0.09 0.14 84,823 55,960 Archive S06C60-13
S06C40-02 230,460VAC 37,699 28,274 0.05 0.07 37,699 28,274 Archive S06C40-13
S06C40-05 230,460VAC 32,491 24,368 0.12 0.16 37,699 28,274 Archive S06C40-13
S06C50-07 230,460VAC 30,902 19,777 0.13 0.2 58,905 37,699 Archive S06C50-13
S06C60-11 230,460VAC 27,662 18,249 0.14 0.22 84,823 55,960 Archive S06C60-13
S06C32-02 230,460VAC 24,887 20,432 0.08 0.1 24,887 20,433 Archive S06C32-13
S06C32-05 230,460VAC 21,449 17,610 0.19 0.23 24,887 20,433 Archive S06C32-13
S06C40-07 230,460VAC 19,777 14,833 0.2 0.27 37,699 28,274 Archive S06C40-13
S06C50-11 230,460VAC 19,209 12,294 0.21 0.32 58,905 37,699 Archive S06C50-13
S06C60-13 230,460VAC 17,956 11,846 0.22 0.34 84,823 55,960 Archive S06C60-13
S06C25-02 230,460VAC 14,726 10,271 0.13 0.19 14,726 10,272 Archive S06C25-13
S06C32-07 230,460VAC 13,056 10,719 0.3 0.37 24,887 20,433 Archive S06C32-13
S06C25-05 230,460VAC 12,692 8,852 0.31 0.45 14,726 10,272 Archive S06C25-13
S06C50-13 230,460VAC 12,469 7,980 0.32 0.5 58,905 37,699 Archive S06C50-13
S06C40-11 230,460VAC 12,294 9,220 0.32 0.43 37,699 28,274 Archive S06C40-13
S06C20-02 230,460VAC 9,424 7,068 0.21 0.28 9,425 7,069 Archive S06C20-13
S06C20-05 230,460VAC 8,122 6,092 0.49 0.65 9,425 7,069 Archive S06C20-13
S06C32-11 230,460VAC 8,116 6,663 0.49 0.6 24,887 20,433 Archive S06C32-13
S06C40-13 230,460VAC 7,980 5,985 0.5 0.66 37,699 28,274 Archive S06C40-13
S06C25-07 230,460VAC 7,725 5,388 0.51 0.74 14,726 10,272 Archive S06C25-13
S06C15-02 230,460VAC 5,301 2,945 0.37 0.67 5,301 2,945 Archive S06C15-13
S06C32-13 230,460VAC 5,268 4,325 0.75 0.92 24,887 20,433 Archive S06C32-13
S06C20-07 230,460VAC 4,944 3,708 0.8 1.07 9,425 7,069 Archive S06C20-13
S06C25-11 230,460VAC 4,802 3,349 0.83 1.19 14,726 10,272 Archive S06C25-13
S06C15-05 230,460VAC 4,569 2,538 0.87 1.57 5,301 2,945 Archive S06C15-13
S06C25-13 230,460VAC 3,117 2,174 1.28 1.83 14,726 10,272 Archive S06C25-13
S06C20-11 230,460VAC 3,073 2,305 1.29 1.72 9,425 7,069 Archive S06C20-13
S06C15-07 230,460VAC 2,781 1,545 1.43 2.57 5,301 2,945 Archive S06C15-13
S06C10-02 230,460VAC 2,356 1,435 0.84 1.38 2,356 1,436 Archive S06C10-13
S06C10-05 230,460VAC 2,030 1,237 1.96 3.21 2,356 1,436 Archive S06C10-13
S06C20-13 230,460VAC 1,995 1,496 1.99 2.66 9,425 7,069 Archive S06C20-13
S06C15-11 230,460VAC 1,728 960 2.3 4.14 5,301 2,945 Archive S06C15-13
S06C10-07 230,460VAC 1,236 753 3.22 5.28 2,356 1,436 Archive S06C10-13
S06C15-13 230,460VAC 1,122 623 3.54 6.38 5,301 2,945 Archive S06C15-13
S06C10-11 230,460VAC 768 468 5.17 8.49 2,356 1,436 Archive S06C10-13
S06C10-13 230,460VAC 498 303 7.97 13.08 2,356 1,436 Archive S06C10-13
S08C60-02 230,460VAC 84,823 55,959 0.02 0.04 84,823 55,960 Archive S08C60-13
S08C60-05 230,460VAC 84,823 55,959 0.05 0.08 84,823 55,960 Archive S08C60-13
S08C60-07 230,460VAC 84,823 55,959 0.09 0.14 84,823 55,960 Archive S08C60-13
S08C60-11 230,460VAC 60,982 40,231 0.14 0.22 84,823 55,960 Archive S08C60-13
S08C50-02 230,460VAC 58,904 37,699 0.03 0.05 58,905 37,699 Archive S08C50-13
S08C50-05 230,460VAC 58,904 37,699 0.08 0.12 58,905 37,699 Archive S08C50-13
S08C50-07 230,460VAC 58,904 37,699 0.13 0.2 58,905 37,699 Archive S08C50-13
S08C50-11 230,460VAC 42,348 27,103 0.21 0.32 58,905 37,699 Archive S08C50-13
S08C60-13 230,460VAC 39,585 26,115 0.22 0.34 84,823 55,960 Archive S08C60-13
S08C40-02 230,460VAC 37,699 28,274 0.05 0.07 37,699 28,274 Archive S08C40-13
S08C40-05 230,460VAC 37,699 28,274 0.12 0.16 37,699 28,274 Archive S08C40-13
S08C40-07 230,460VAC 37,699 28,274 0.2 0.27 37,699 28,274 Archive S08C40-13
S08C60-21 230,460VAC 34,713 22,900 0.25 0.38 84,823 55,960 Archive S08C60-36
S08C60-23 230,460VAC 28,927 19,084 0.3 0.46 84,823 55,960 Archive S08C60-36
S08C50-13 230,460VAC 27,489 17,593 0.32 0.5 58,905 37,699 Archive S08C50-13
S08C40-11 230,460VAC 27,103 20,327 0.32 0.43 37,699 28,274 Archive S08C40-13
S08C32-02 230,460VAC 24,887 20,432 0.08 0.1 24,887 20,433 Archive S08C32-13
S08C32-05 230,460VAC 24,887 20,432 0.19 0.23 24,887 20,433 Archive S08C32-13
S08C32-07 230,460VAC 24,887 20,432 0.3 0.37 24,887 20,433 Archive S08C32-13
S08C50-21 230,460VAC 24,106 15,428 0.36 0.57 58,905 37,699 Archive S08C50-36
S08C60-27 230,460VAC 21,695 14,313 0.4 0.61 84,823 55,960 Archive S08C60-36
S08C50-23 230,460VAC 20,088 12,856 0.44 0.68 58,905 37,699 Archive S08C50-36
S08C32-11 230,460VAC 17,892 14,689 0.49 0.6 24,887 20,433 Archive S08C32-13
S08C40-13 230,460VAC 17,593 13,195 0.5 0.66 37,699 28,274 Archive S08C40-13
S08C40-21 230,460VAC 15,428 11,571 0.57 0.76 37,699 28,274 Archive S08C40-36
S08C60-31 230,460VAC 15,428 10,178 0.57 0.86 84,823 55,960 Archive S08C60-36
S08C50-27 230,460VAC 15,066 9,642 0.58 0.91 58,905 37,699 Archive S08C50-36
S08C25-02 230,460VAC 14,726 10,271 0.13 0.19 14,726 10,272 Archive S08C25-13
S08C25-05 230,460VAC 14,726 10,271 0.31 0.45 14,726 10,272 Archive S08C25-13
S08C25-07 230,460VAC 14,726 10,271 0.51 0.74 14,726 10,272 Archive S08C25-13
S08C40-23 230,460VAC 12,856 9,642 0.68 0.91 37,699 28,274 Archive S08C40-36
S08C60-34 230,460VAC 11,970 7,896 0.73 1.11 84,823 55,960 Archive S08C60-36
S08C32-13 230,460VAC 11,614 9,535 0.75 0.92 24,887 20,433 Archive S08C32-13
S08C50-31 230,460VAC 10,713 6,856 0.82 1.28 58,905 37,699 Archive S08C50-36
S08C25-11 230,460VAC 10,587 7,384 0.83 1.19 14,726 10,272 Archive S08C25-13
S08C32-21 230,460VAC 10,184 8,361 0.86 1.05 24,887 20,433 Archive S08C32-36
S08C40-27 230,460VAC 9,642 7,231 0.91 1.21 37,699 28,274 Archive S08C40-36
S08C20-02 230,460VAC 9,424 7,068 0.21 0.28 9,425 7,069 Archive S08C20-13
S08C20-05 230,460VAC 9,424 7,068 0.49 0.65 9,425 7,069 Archive S08C20-13
S08C20-07 230,460VAC 9,424 7,068 0.8 1.07 9,425 7,069 Archive S08C20-13
S19C60-36 230,460VAC 61,779 40,756 0.96 1.45 84,823 55,960 Archive S19C60-36
S08C32-23 230,460VAC 8,487 6,968 1.03 1.26 24,887 20,433 Archive S08C32-36
S08C50-34 230,460VAC 8,312 5,320 1.05 1.65 58,905 37,699 Archive S08C50-36
S08C25-13 230,460VAC 6,872 4,793 1.28 1.83 14,726 10,272 Archive S08C25-13
S08C40-31 230,460VAC 6,856 5,142 1.28 1.7 37,699 28,274 Archive S08C40-36
S08C20-11 230,460VAC 6,775 5,081 1.29 1.72 9,425 7,069 Archive S08C20-13
S08C32-27 230,460VAC 6,365 5,226 1.38 1.68 24,887 20,433 Archive S08C32-36
S19C50-36 230,460VAC 42,902 27,457 1.38 2.16 58,905 37,699 Archive S19C50-36
S08C25-21 230,460VAC 6,026 4,203 1.45 2.09 14,726 10,272 Archive S08C25-36
S08C40-34 230,460VAC 5,320 3,990 1.65 2.2 37,699 28,274 Archive S08C40-36
S08C15-02 230,460VAC 5,301 2,945 0.37 0.67 5,301 2,945 Archive S08C15-13
S08C15-05 230,460VAC 5,301 2,945 0.87 1.57 5,301 2,945 Archive S08C15-13
S08C15-07 230,460VAC 5,301 2,945 1.43 2.57 5,301 2,945 Archive S08C15-13
S08C25-23 230,460VAC 5,022 3,502 1.75 2.5 14,726 10,272 Archive S08C25-36
S08C32-31 230,460VAC 4,526 3,716 1.94 2.36 24,887 20,433 Archive S08C32-36
S08C20-13 230,460VAC 4,398 3,298 1.99 2.66 9,425 7,069 Archive S08C20-13
S19C40-36 230,460VAC 27,457 20,593 2.16 2.88 37,699 28,274 Archive S19C40-36
S08C20-21 230,460VAC 3,857 2,892 2.27 3.03 9,425 7,069 Archive S08C20-36
S08C15-11 230,460VAC 3,811 2,117 2.3 4.14 5,301 2,945 Archive S08C15-13
S08C25-27 230,460VAC 3,766 2,627 2.33 3.34 14,726 10,272 Archive S08C25-36
S08C32-34 230,460VAC 3,512 2,883 2.5 3.04 24,887 20,433 Archive S08C32-36
S08C20-23 230,460VAC 3,214 2,410 2.73 3.64 9,425 7,069 Archive S08C20-36
S19C32-36 230,460VAC 18,126 14,881 3.27 3.98 24,887 20,433 Archive S19C32-36
S08C25-31 230,460VAC 2,678 1,868 3.27 4.69 14,726 10,272 Archive S08C25-36
S08C15-13 230,460VAC 2,474 1,374 3.54 6.38 5,301 2,945 Archive S08C15-13
S08C20-27 230,460VAC 2,410 1,807 3.64 4.85 9,425 7,069 Archive S08C20-36
S08C10-02 230,460VAC 2,356 1,435 0.84 1.38 2,356 1,436 Archive S08C10-13
S08C10-05 230,460VAC 2,356 1,435 1.96 3.21 2,356 1,436 Archive S08C10-13
S08C10-07 230,460VAC 2,356 1,435 3.22 5.28 2,356 1,436 Archive S08C10-13
S08C15-21 230,460VAC 2,169 1,205 4.04 7.27 5,301 2,945 Archive S08C15-36
S08C25-34 230,460VAC 2,078 1,449 4.22 6.05 14,726 10,272 Archive S08C25-36
S08C15-23 230,460VAC 1,807 1,004 4.85 8.73 5,301 2,945 Archive S08C15-36
S08C20-31 230,460VAC 1,714 1,285 5.11 6.82 9,425 7,069 Archive S08C20-36
S08C10-11 230,460VAC 1,693 1,032 5.17 8.49 2,356 1,436 Archive S08C10-13
S19C25-36 230,460VAC 10,725 7,481 5.53 7.92 14,726 10,272 Archive S19C25-36
S08C15-27 230,460VAC 1,355 753 6.46 11.64 5,301 2,945 Archive S08C15-36
S08C20-34 230,460VAC 1,330 997 6.59 8.79 9,425 7,069 Archive S08C20-36
S08C10-13 230,460VAC 1,099 670 7.97 13.08 2,356 1,436 Archive S08C10-13
S19C20-36 230,460VAC 6,864 5,148 8.64 11.51 9,425 7,069 Archive S19C20-36
S08C10-21 230,460VAC 964 587 9.09 14.92 2,356 1,436 Archive S08C10-36
S08C15-31 230,460VAC 964 535 9.09 16.36 5,301 2,945 Archive S08C15-36
S08C10-23 230,460VAC 803 489 10.91 17.9 2,356 1,436 Archive S08C10-36
S08C15-34 230,460VAC 748 415 11.72 21.09 5,301 2,945 Archive S08C15-36
S08C10-27 230,460VAC 602 367 14.55 23.87 2,356 1,436 Archive S08C10-36
S19C15-36 230,460VAC 3,861 2,145 15.35 27.64 5,301 2,945 Archive S19C15-36
S08C10-31 230,460VAC 428 261 20.45 33.57 2,356 1,436 Archive S08C10-36
S08C10-34 230,460VAC 332 202 26.36 43.26 2,356 1,436 Archive S08C10-36
S19C10-36 230,460VAC 1,716 1,045 34.54 56.69 2,356 1,436 Archive S19C10-36
S11C60-21 230,460VAC 75,151 49,579 0.25 0.38 84,823 55,960 Archive S11C60-36
S11C60-23 230,460VAC 62,626 41,316 0.3 0.46 84,823 55,960 Archive S11C60-36
S11C50-21 230,460VAC 52,188 33,400 0.36 0.57 58,905 37,699 Archive S11C50-36
S11C60-27 230,460VAC 46,969 30,987 0.4 0.61 84,823 55,960 Archive S11C60-36
S11C50-23 230,460VAC 43,490 27,834 0.44 0.68 58,905 37,699 Archive S11C50-36
S11C40-21 230,460VAC 33,400 25,050 0.57 0.76 37,699 28,274 Archive S11C40-36
S11C60-31 230,460VAC 33,400 22,035 0.57 0.86 84,823 55,960 Archive S11C60-36
S11C50-27 230,460VAC 32,618 20,875 0.58 0.91 58,905 37,699 Archive S11C50-36
S11C40-23 230,460VAC 27,834 20,875 0.68 0.91 37,699 28,274 Archive S11C40-36
S11C60-34 230,460VAC 25,914 17,096 0.73 1.11 84,823 55,960 Archive S11C60-36
S11C50-31 230,460VAC 23,195 14,844 0.82 1.28 58,905 37,699 Archive S11C50-36
S11C32-21 230,460VAC 22,049 18,102 0.86 1.05 24,887 20,433 Archive S11C32-36
S11C40-27 230,460VAC 20,875 15,656 0.91 1.21 37,699 28,274 Archive S11C40-36
S14C60-36 230,460VAC 34,279 22,615 0.96 1.45 84,823 55,960 Archive S14C60-36
S11C32-23 230,460VAC 18,374 15,085 1.03 1.26 24,887 20,433 Archive S11C32-36
S11C50-34 230,460VAC 17,996 11,517 1.05 1.65 58,905 37,699 Archive S11C50-36
S11C40-31 230,460VAC 14,844 11,133 1.28 1.7 37,699 28,274 Archive S11C40-36
S11C32-27 230,460VAC 13,781 11,314 1.38 1.68 24,887 20,433 Archive S11C32-36
S14C50-36 230,460VAC 23,805 15,235 1.38 2.16 58,905 37,699 Archive S14C50-36
S11C25-21 230,460VAC 13,047 9,100 1.45 2.09 14,726 10,272 Archive S11C25-36
S11C40-34 230,460VAC 11,517 8,638 1.65 2.2 37,699 28,274 Archive S11C40-36
S11C25-23 230,460VAC 10,872 7,583 1.75 2.5 14,726 10,272 Archive S11C25-36
S11C32-31 230,460VAC 9,799 8,045 1.94 2.36 24,887 20,433 Archive S11C32-36
S14C40-36 230,460VAC 15,235 11,426 2.16 2.88 37,699 28,274 Archive S14C40-36
S11C20-21 230,460VAC 8,350 6,262 2.27 3.03 9,425 7,069 Archive S11C20-36
S11C25-27 230,460VAC 8,154 5,687 2.33 3.34 14,726 10,272 Archive S11C25-36
S11C32-34 230,460VAC 7,603 6,242 2.5 3.04 24,887 20,433 Archive S11C32-36
S11C20-23 230,460VAC 6,958 5,218 2.73 3.64 9,425 7,069 Archive S11C20-36
S14C32-36 230,460VAC 10,057 8,257 3.27 3.98 24,887 20,433 Archive S14C32-36
S11C25-31 230,460VAC 5,798 4,044 3.27 4.69 14,726 10,272 Archive S11C25-36
S11C20-27 230,460VAC 5,218 3,914 3.64 4.85 9,425 7,069 Archive S11C20-36
S11C15-21 230,460VAC 4,696 2,609 4.04 7.27 5,301 2,945 Archive S11C15-36
S11C25-34 230,460VAC 4,499 3,138 4.22 6.05 14,726 10,272 Archive S11C25-36
S11C15-23 230,460VAC 3,914 2,174 4.85 8.73 5,301 2,945 Archive S11C15-36
S11C20-31 230,460VAC 3,711 2,783 5.11 6.82 9,425 7,069 Archive S11C20-36
S14C25-36 230,460VAC 5,951 4,151 5.53 7.92 14,726 10,272 Archive S14C25-36
S11C15-27 230,460VAC 2,935 1,630 6.46 11.64 5,301 2,945 Archive S11C15-36
S11C20-34 230,460VAC 2,879 2,159 6.59 8.79 9,425 7,069 Archive S11C20-36
S14C20-36 230,460VAC 3,808 2,856 8.64 11.51 9,425 7,069 Archive S14C20-36
S11C10-21 230,460VAC 2,087 1,272 9.09 14.92 2,356 1,436 Archive S11C10-36
S11C15-31 230,460VAC 2,087 1,159 9.09 16.36 5,301 2,945 Archive S11C15-36
S11C10-23 230,460VAC 1,739 1,060 10.91 17.9 2,356 1,436 Archive S11C10-36
S11C15-34 230,460VAC 1,619 899 11.72 21.09 5,301 2,945 Archive S11C15-36
S11C10-27 230,460VAC 1,304 795 14.55 23.87 2,356 1,436 Archive S11C10-36
S14C15-36 230,460VAC 2,142 1,190 15.35 27.64 5,301 2,945 Archive S14C15-36
S11C10-31 230,460VAC 927 565 20.45 33.57 2,356 1,436 Archive S11C10-36
S11C10-34 230,460VAC 719 438 26.36 43.26 2,356 1,436 Archive S11C10-36
S14C10-36 230,460VAC 952 580 34.54 56.69 2,356 1,436 Archive S14C10-36
S14C60-21 230,460VAC 84,823 55,959 0.25 0.38 84,823 55,960 Archive S14C60-36
S14C60-23 230,460VAC 84,823 55,959 0.3 0.46 84,823 55,960 Archive S14C60-36
S14C60-27 230,460VAC 81,414 53,710 0.4 0.61 84,823 55,960 Archive S14C60-36
S14C50-21 230,460VAC 58,904 37,699 0.36 0.57 58,905 37,699 Archive S14C50-36
S14C50-23 230,460VAC 58,904 37,699 0.44 0.68 58,905 37,699 Archive S14C50-36
S14C60-31 230,460VAC 57,894 38,194 0.57 0.86 84,823 55,960 Archive S14C60-36
S14C50-27 230,460VAC 56,537 36,184 0.58 0.91 58,905 37,699 Archive S14C50-36
S14C60-34 230,460VAC 44,918 29,633 0.73 1.11 84,823 55,960 Archive S14C60-36
S14C50-31 230,460VAC 40,204 25,731 0.82 1.28 58,905 37,699 Archive S14C50-36
S14C40-21 230,460VAC 37,699 28,274 0.57 0.76 37,699 28,274 Archive S14C40-36
S14C40-23 230,460VAC 37,699 28,274 0.68 0.91 37,699 28,274 Archive S14C40-36
S14C40-27 230,460VAC 36,184 27,138 0.91 1.21 37,699 28,274 Archive S14C40-36
S14C50-34 230,460VAC 31,193 19,963 1.05 1.65 58,905 37,699 Archive S14C50-36
S14C40-31 230,460VAC 25,731 19,298 1.28 1.7 37,699 28,274 Archive S14C40-36
S14C32-21 230,460VAC 24,887 20,432 0.86 1.05 24,887 20,433 Archive S14C32-36
S14C32-23 230,460VAC 24,887 20,432 1.03 1.26 24,887 20,433 Archive S14C32-36
S14C32-27 230,460VAC 23,887 19,611 1.38 1.68 24,887 20,433 Archive S14C32-36
S11C60-36 230,460VAC 19,776 13,047 0.96 1.45 84,823 55,960 Archive S11C60-36
S14C40-34 230,460VAC 19,963 14,972 1.65 2.2 37,699 28,274 Archive S14C40-36
S14C32-31 230,460VAC 16,986 13,946 1.94 2.36 24,887 20,433 Archive S14C32-36
S19C10-34 230,460VAC 2,248 1,370 26.36 43.26 2,356 1,436 Archive S19C10-36
S14C25-21 230,460VAC 14,726 10,271 1.45 2.09 14,726 10,272 Archive S14C25-36
S14C25-23 230,460VAC 14,726 10,271 1.75 2.5 14,726 10,272 Archive S14C25-36
S14C25-27 230,460VAC 14,134 9,858 2.33 3.34 14,726 10,272 Archive S14C25-36
S11C50-36 230,460VAC 13,733 8,789 1.38 2.16 58,905 37,699 Archive S11C50-36
S14C25-31 230,460VAC 10,051 7,010 3.27 4.69 14,726 10,272 Archive S14C25-36
S14C20-21 230,460VAC 9,424 7,068 2.27 3.03 9,425 7,069 Archive S14C20-36
S14C20-23 230,460VAC 9,424 7,068 2.73 3.64 9,425 7,069 Archive S14C20-36
S14C20-27 230,460VAC 9,046 6,784 3.64 4.85 9,425 7,069 Archive S14C20-36
S14C25-34 230,460VAC 7,798 5,439 4.22 6.05 14,726 10,272 Archive S14C25-36
S14C20-31 230,460VAC 6,432 4,824 5.11 6.82 9,425 7,069 Archive S14C20-36
S14C15-21 230,460VAC 5,301 2,945 4.04 7.27 5,301 2,945 Archive S14C15-36
S14C15-23 230,460VAC 5,301 2,945 4.85 8.73 5,301 2,945 Archive S14C15-36
S14C15-27 230,460VAC 5,088 2,826 6.46 11.64 5,301 2,945 Archive S14C15-36
S14C20-34 230,460VAC 4,990 3,743 6.59 8.79 9,425 7,069 Archive S14C20-36
S11C40-36 230,460VAC 8,789 6,592 2.16 2.88 37,699 28,274 Archive S11C40-36
S14C15-31 230,460VAC 3,618 2,010 9.09 16.36 5,301 2,945 Archive S14C15-36
S14C15-34 230,460VAC 2,807 1,559 11.72 21.09 5,301 2,945 Archive S14C15-36
S14C10-21 230,460VAC 2,356 1,435 9.09 14.92 2,356 1,436 Archive S14C10-36
S14C10-23 230,460VAC 2,356 1,435 10.91 17.9 2,356 1,436 Archive S14C10-36
S14C10-27 230,460VAC 2,261 1,378 14.55 23.87 2,356 1,436 Archive S14C10-36
S14C10-31 230,460VAC 1,608 979 20.45 33.57 2,356 1,436 Archive S14C10-36
S14C10-34 230,460VAC 1,247 760 26.36 43.26 2,356 1,436 Archive S14C10-36
S11C32-36 230,460VAC 5,802 4,763 3.27 3.98 24,887 20,433 Archive S11C32-36
S19C60-21 230,460VAC 84,823 55,959 0.25 0.38 84,823 55,960 Archive S19C60-36
S19C60-23 230,460VAC 84,823 55,959 0.3 0.46 84,823 55,960 Archive S19C60-36
S19C60-27 230,460VAC 84,823 55,959 0.4 0.61 84,823 55,960 Archive S19C60-36
S19C60-31 230,460VAC 84,823 55,959 0.57 0.86 84,823 55,960 Archive S19C60-36
S19C15-34 230,460VAC 5,059 2,810 11.72 21.09 5,301 2,945 Archive S19C15-36
S19C50-21 230,460VAC 58,904 37,699 0.36 0.57 58,905 37,699 Archive S19C50-36
S19C50-23 230,460VAC 58,904 37,699 0.44 0.68 58,905 37,699 Archive S19C50-36
S19C50-27 230,460VAC 58,904 37,699 0.58 0.91 58,905 37,699 Archive S19C50-36
S19C50-31 230,460VAC 58,904 37,699 0.82 1.28 58,905 37,699 Archive S19C50-36
S19C20-34 230,460VAC 8,994 6,745 6.59 8.79 9,425 7,069 Archive S19C20-36
S11C25-36 230,460VAC 3,433 2,394 5.53 7.92 14,726 10,272 Archive S11C25-36
S19C40-21 230,460VAC 37,699 28,274 0.57 0.76 37,699 28,274 Archive S19C40-36
S19C40-23 230,460VAC 37,699 28,274 0.68 0.91 37,699 28,274 Archive S19C40-36
S19C40-27 230,460VAC 37,699 28,274 0.91 1.21 37,699 28,274 Archive S19C40-36
S19C40-31 230,460VAC 37,699 28,274 1.28 1.7 37,699 28,274 Archive S19C40-36
S14C32-34 230,460VAC 13,179 10,820 2.5 3.04 24,887 20,433 Archive S14C32-36
S19C25-34 230,460VAC 14,054 9,802 4.22 6.05 14,726 10,272 Archive S19C25-36
S19C32-21 230,460VAC 24,887 20,432 0.86 1.05 24,887 20,433 Archive S19C32-36
S19C32-23 230,460VAC 24,887 20,432 1.03 1.26 24,887 20,433 Archive S19C32-36
S19C32-27 230,460VAC 24,887 20,432 1.38 1.68 24,887 20,433 Archive S19C32-36
S19C32-31 230,460VAC 24,887 20,432 1.94 2.36 24,887 20,433 Archive S19C32-36
S11C20-36 230,460VAC 2,197 1,648 8.64 11.51 9,425 7,069 Archive S11C20-36
S19C25-21 230,460VAC 14,726 10,271 1.45 2.09 14,726 10,272 Archive S19C25-36
S19C25-23 230,460VAC 14,726 10,271 1.75 2.5 14,726 10,272 Archive S19C25-36
S19C25-27 230,460VAC 14,726 10,271 2.33 3.34 14,726 10,272 Archive S19C25-36
S19C25-31 230,460VAC 14,726 10,271 3.27 4.69 14,726 10,272 Archive S19C25-36
S19C32-34 230,460VAC 23,751 19,500 2.5 3.04 24,887 20,433 Archive S19C32-36
S19C20-21 230,460VAC 9,424 7,068 2.27 3.03 9,425 7,069 Archive S19C20-36
S19C20-23 230,460VAC 9,424 7,068 2.73 3.64 9,425 7,069 Archive S19C20-36
S19C20-27 230,460VAC 9,424 7,068 3.64 4.85 9,425 7,069 Archive S19C20-36
S19C20-31 230,460VAC 9,424 7,068 5.11 6.82 9,425 7,069 Archive S19C20-36
S19C40-34 230,460VAC 35,978 26,983 1.65 2.2 37,699 28,274 Archive S19C40-36
S11C15-36 230,460VAC 1,236 686 15.35 27.64 5,301 2,945 Archive S11C15-36
S19C15-21 230,460VAC 5,301 2,945 4.04 7.27 5,301 2,945 Archive S19C15-36
S19C15-23 230,460VAC 5,301 2,945 4.85 8.73 5,301 2,945 Archive S19C15-36
S19C15-27 230,460VAC 5,301 2,945 6.46 11.64 5,301 2,945 Archive S19C15-36
S19C15-31 230,460VAC 5,301 2,945 9.09 16.36 5,301 2,945 Archive S19C15-36
S19C50-34 230,460VAC 56,216 35,978 1.05 1.65 58,905 37,699 Archive S19C50-36
S19C10-21 230,460VAC 2,356 1,435 9.09 14.92 2,356 1,436 Archive S19C10-36
S19C10-23 230,460VAC 2,356 1,435 10.91 17.9 2,356 1,436 Archive S19C10-36
S19C10-27 230,460VAC 2,356 1,435 14.55 23.87 2,356 1,436 Archive S19C10-36
S19C10-31 230,460VAC 2,356 1,435 20.45 33.57 2,356 1,436 Archive S19C10-36
S19C60-34 230,460VAC 80,951 53,405 0.73 1.11 84,823 55,960 Archive S19C60-36
S11C10-36 230,460VAC 549 334 34.54 56.69 2,356 1,436 Archive S11C10-36
S08C60-36 230,460VAC 9,135 6,026 0.96 1.45 84,823 55,960 Archive S08C60-36
S08C50-36 230,460VAC 6,343 4,060 1.38 2.16 58,905 37,699 Archive S08C50-36
S08C40-36 230,460VAC 4,060 3,045 2.16 2.88 37,699 28,274 Archive S08C40-36
S08C32-36 230,460VAC 2,680 2,200 3.27 3.98 24,887 20,433 Archive S08C32-36
S08C25-36 230,460VAC 1,585 1,106 5.53 7.92 14,726 10,272 Archive S08C25-36
S08C20-36 230,460VAC 1,015 761 8.64 11.51 9,425 7,069 Archive S08C20-36
S08C15-36 230,460VAC 570 317 15.35 27.64 5,301 2,945 Archive S08C15-36
S08C10-36 230,460VAC 253 154 34.54 56.69 2,356 1,436 Archive S08C10-36
S06C80-02 230,460VAC 150,796 113,097 0.01 0.02 150,796 113,097 Archive S06C80-13
S06C80-05 230,460VAC 129,967 97,475 0.03 0.04 150,796 113,097 Archive S06C80-13
S06C80-07 230,460VAC 79,110 59,333 0.05 0.07 150,796 113,097 Archive S06C80-13
S06C80-11 230,460VAC 49,177 36,882 0.08 0.11 150,796 113,097 Archive S06C80-13
S06C80-13 230,460VAC 31,921 23,941 0.12 0.17 150,796 113,097 Archive S06C80-13
S08C80-02 230,460VAC 150,796 113,097 0.01 0.02 150,796 113,097 Archive S08C80-13
S08C80-05 230,460VAC 150,796 113,097 0.03 0.04 150,796 113,097 Archive S08C80-13
S08C80-07 230,460VAC 150,796 113,097 0.05 0.07 150,796 113,097 Archive S08C80-13
